| 000 | 00679 a2200253 4500 | ||
|---|---|---|---|
| 008 | 231204b2002 |||||||| |||| 00| 0 eng d | ||
| 005 | 20240820121038.0 | ||
| 245 | _aINFORMATION GRAPHICS AND VISUAL CLUES | ||
| 300 |
_a208ص _c30سم |
||
| 500 | _aLIBRARY السعر240ج | ||
| 035 |
_balis book code _aB/4942 |
||
| 100 |
_aLIPTON, RONNIE _95052 |
||
| 260 |
_bROCKPORT PUBLISHERS, INC, _c2002 |
||
| 653 | _aGRAPHIC | ||
| 653 | _aGRAPHIC ARTS | ||
| 653 | _aCOMPUTER PROGRAM | ||
| 653 | _aINFORMATION GRAPHIC | ||
| 653 | _aVISUAL CLUES | ||
| 653 | _aGENERALITIES | ||
| 653 | _aLIBRARY | ||
| 653 | _aAUTHORS | ||
| 653 | _aادخال سامية | ||
| 490 |
_aNO SERIES _x |
||
| 999 |
_c13400 _d13400 |
||